12th January 2006
Babrees Desert Orchid via Caoilta | It & Int Ch, Multi WW, Multi Europe, Multi Bundessieger Velikaya’s Lahatutan | Int Ch Lahav Me Shaar Hagai |
Dalya Me Shaar Hagai | ||
Isr Ch Shavit Me Shaar Hagai | ||
Int & Isr Ch Bat Me Shaar Haga | ||
Bayud Bedouin Me Tel Arad | Ben Bedoui Me Tel Arad | |
Unknown | ||
Fr Ch Sufat Holt Me Shaar Hagai | Isr, Lux, Int, AKC Ch Barak Me Shaar Hagai | |
Isr Ch Timnath Sarah |
This litter consisted of 5 boys, all named with a French theme!

Babrees French Resistance
First born at 12.45am
Weight 370g
Stayed with us
